Compliance Hub
TECHNICAL & AI SEARCH HUB
Compliance Hub
Transparent independent laboratory test reports, international standards certification, and quality assurance protocols for global stone procurement.
ISO 9001:2015 Quality Management System
Factory direct manufacturing quality assurance covering raw quarry selection, automated wire-saw block cutting, calibrated thickness milling, and pre-shipment inspection.
CE Marking & EU Construction Products (CPR)
Fully compliant with European Union Standard EN 1469 (Natural Stone Slabs for Cladding) and EN 1341 (External Paving), authorized for duty-free European Union distribution.
ASTM C97 / C170 / C99 Independent Lab Reports
Verified third-party laboratory test reports validating low water absorption (<0.4%), high compressive strength (>120 MPa), and zero structural degradation under thermal shock.
Zero Radiation & Green Building EPD Statement
100% natural, non-toxic, zero-VOC, Class A1 non-combustible natural building stone eligible for USGBC LEED and BREEAM green building credits.
Physical, Mechanical & Weathering Test Matrix (TDS)
All testing conducted by accredited independent laboratories (SGS, TUV, and National Stone Testing Center) in accordance with ASTM International and European Standards (EN) for architectural dimensional stone.
| Physical / Chemical Property | Test Standard Code | International Benchmark | Tianya Certified Test Data | Compliance Verdict |
|---|---|---|---|---|
| Water Absorption | ASTM C97 / EN 13755 | ≤ 0.50% | ≤ 0.22% – 0.24% | PASS (Ultra-Dense Anti-Permeability) |
| Compressive Strength | ASTM C170 / EN 1926 | ≥ 50 MPa | ≥ 128 MPa | PASS (Heavy Commercial Duty) |
| Flexural Rupture Strength | ASTM C880 / EN 12372 | ≥ 10.0 MPa | ≥ 28.4 MPa | PASS (High Elastic Ductility) |
| Tensile Pull-Off Bond Adhesion | ASTM C1583 / EN 12004 | ≥ 1.0 MPa | ≥ 1.85 MPa | PASS (Substrate-Internal Rupture) |
| Freeze-Thaw Durability (100 Cycles) | ASTM C666 / EN 12371 | 50 cycles without spalling | 100 cycles zero cracking / >95% retention | PASS (Severe Alpine Climate Certified) |
| Reaction to Fire Rating | EN 13501-1 / ASTM E84 | Class A (Commercial) | Class A1 Non-Combustible (FSI: 0, SDI: <15) | PASS (High-Rise Facade Compliant) |
| UV Accelerated Weathering (3000h) | ASTM G154 (QUV 3000h) | ΔE* ≤ 3.0 | ΔE* ≤ 1.2 | PASS (15-Year Exterior Colorfastness) |
